
We've got just one regatta remaining in the South Qld School Age Conference Regatta series, and it is coming up this coming weekend. This one is the trophy regatta, and we're excited to see what medals we will be bringing home!!
We have 16 rowers attending next weekend across 25 races, which is a fantastic turnout for our club.
Looking back at the past month:
South Qld School Age Conference Regatta #1
We had some great results this regatta:
Girl's Y8 1x (single) | Sophia Biddle | 1st |
Ayva Cook | 2nd | |
Holly Quinlivan | 7th | |
Girl's Y9 2x (double) | Ayva Cook & Holly-Ava Quinlivan | 4th |
Girl's Y8 4x+ (coxed quad) | Holly-Ava Quinlivan, Ayva Cook, Sophia Biddle, Zoe Emery, Cox: Spider Pavela | 2nd |
Boy's Y8 1x (single) | Max Harris | 2nd |
Girl's 1x (single) | Zoe Emery | 9th |
Boy's Y9 2x (double) | Max Harris & Spider Pavela | 5th |
South Qld School Age Conference Regatta #2
Again some excellent results for our rowers:
Girl's Y8 1x (single) | Sophia Biddle | 1st |
Girl's 4x+ (coxed quad) composite with Lindisfarne | Ayla Drury [LIND], Katie Harris [MRRC], Djamila-Milou Heinz [MRRC], Ruby Rhodes [LIND], Cox: Gabriella Lazarus [MRRC], Coaches: Amanda Rukuwai, Tara Townsend | 2nd |
Boy's 1x (single) | Zac Lazarus (Div 2) | 2nd |
Dash McDonald (Div 1) | 6th | |
Girl's Y9 2x (double) | Sophia Biddle & Gabriella Lazarus | 2nd |
Ayva Cook & Georgina Vernon | 4th | |
Boy's Y8 1x (single) | Max Harris | 5th |
Girl's 2x (double) | Katie Harris & Djamila-Milou Heinz, | 4th |
Boy's Y9 1x (single) | Spider Pavela | 6th |
Girl's Y9 1x (single) | Georgina Vernon | 5th |
Ayva Cook | 7th | |
Girl's 1x (single) | Djamila-Milou Heinz | 1st |
Katie Harris | 4th | |
Girl's Y9 4x+ (coxed quad) | Sophia Biddle, Ayva Cook, Gabriella Lazarus, Georgina Vernon, Cox: Dash McDonald, | 2nd |
Boy's Y9 2x (double) | Spider Pavela & Max Harris | 4th |
Winter Series Time Trial Regatta #2
This was a bit of a fun regatta, our first time attending on Saturday. It was a simple time trial on the Brisbane River with for our Bow Ballers. We are still awaiting results, but those who rowed had a very memorable time of it!
Sunshine Coast Indoor Rowing Championships:
Katie Harris achieved a personal best in the Indoor rowing championships this morning with a 2k time of 7:46 and Georgia Smythe just behind her with a 7:49. Congratulations girls!